Floor Plans
Modern Layouts for Every Lifestyle
Whether you’re seeking a one, two, or three-bedroom Bothell apartment home, Bailey Farm has the floor plan for you. Our open-concept, large layouts range in size from 630 to 1,182 square feet of comfort and luxury. Our community’s rustic, farmhouse style can be seen in our homes as well, thanks to our large, airy windows, high ceilings, white quartz countertops, expansive hallways, and walk-in closets with ample storage. Each home offers an over-sized outdoor balcony or private patio, some with wetland views. At Bailey Farm, we aim to make life simpler and less cluttered – and with our fully-equipped kitchens, in-home washers and dryers, and plentiful storage options, we easily accomplish that goal. Plus, we’re all about your comfort, which is the reason behind our cooling ceiling fans and air-conditioning ports for room hook-ups. If direct garage access is important to you, check out our select units below, which offer this option.
We’re so excited for you to find the floor plan that fits all your needs. Have fun exploring our layouts and finding the home of your dreams at Bailey Farm!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1B1C | Bed/Bath1 / 1 | 630 -to 787Square Foot | Monthly Rent$1,518 -to $2,771 | ||||
Floor Plan1B1CG | Bed/Bath1 / 1 | 803Square Foot | Monthly RentCall for Details | ||||
Floor Plan1B1D | Bed/Bath1 / 1 | 764Square Foot | Monthly Rent$1,593 -to $2,679 | ||||
Floor Plan1B1E | Bed/Bath1 / 1 | 777Square Foot | Monthly Rent$1,658 -to $2,752 | ||||
Floor Plan1B1EG | Bed/Bath1 / 1 | 908Square Foot | Monthly RentCall for Details | ||||
Floor Plan1B1J | Bed/Bath1 / 1 | 810Square Foot | Monthly Rent$1,638 -to $2,734 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2B1BG | Bed/Bath2 / 1 | 1,069Square Foot | Monthly RentCall for Details | ||||
Floor Plan2B1D | Bed/Bath2 / 1 | 877 -to 908Square Foot | Monthly Rent$1,938 -to $3,287 | ||||
Floor Plan2B2A | Bed/Bath2 / 2 | 955 -to 979Square Foot | Monthly RentCall for Details | ||||
Floor Plan2B2AG | Bed/Bath2 / 2 | 1,124Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3B2A | Bed/Bath3 / 2 | 1,128Square Foot | Monthly Rent$2,203 -to $4,263 | ||||
Floor Plan3B2B | Bed/Bath3 / 2 | 1,182Square Foot | Monthly Rent$2,398 -to $4,518 | ||||
**Floor plans are an artist’s interpretation. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please call our leasing office for details.