Floor Plans
Modern Layouts for Every Lifestyle
Whether you’re seeking a one, two, or three-bedroom Bothell apartment home, Bailey Farm has the floor plan for you. Our open-concept, large layouts range in size from 630 to 1,182 square feet of comfort and luxury. Our community’s rustic, farmhouse style can be seen in our homes as well, thanks to our large, airy windows, high ceilings, white quartz countertops, expansive hallways, and walk-in closets with ample storage. Each home offers an over-sized outdoor balcony or private patio, some with wetland views. At Bailey Farm, we aim to make life simpler and less cluttered – and with our fully-equipped kitchens, in-home washers and dryers, and plentiful storage options, we easily accomplish that goal. Plus, we’re all about your comfort, which is the reason behind our cooling ceiling fans and air-conditioning ports for room hook-ups. If direct garage access is important to you, check out our select units below, which offer this option.
We’re so excited for you to find the floor plan that fits all your needs. Have fun exploring our layouts and finding the home of your dreams at Bailey Farm!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1B1C | Bed/Bath1 / 1 | 647 -to 652Square feet | Monthly Rent$1,727 -to $3,167 | ||||
Floor Plan1B1CG | Bed/Bath1 / 1 | 799 -to 803Square feet | Monthly Rent$2,027 -to $3,359 | ||||
Floor Plan1B1D | Bed/Bath1 / 1 | 798Square feet | Monthly RentCall for Details | ||||
Floor Plan1B1E | Bed/Bath1 / 1 | 777Square feet | Monthly RentCall for Details | ||||
Floor Plan1B1EG | Bed/Bath1 / 1 | 908Square feet | Monthly RentCall for Details | ||||
Floor Plan1B1J | Bed/Bath1 / 1 | 810Square feet | Monthly Rent$1,773 -to $2,937 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2B1BG | Bed/Bath2 / 1 | 1069Square feet | Monthly RentCall for Details | ||||
Floor Plan2B1D | Bed/Bath2 / 1 | 884 -to 908Square feet | Monthly Rent$1,769 -to $3,219 | ||||
Floor Plan2B2A | Bed/Bath2 / 2 | 947 -to 979Square feet | Monthly Rent$1,736 -to $3,327 | ||||
Floor Plan2B2AG | Bed/Bath2 / 2 | 1124Square feet | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3B2A | Bed/Bath3 / 2 | 1128Square feet | Monthly Rent$1,863 -to $3,543 | ||||
Floor Plan3B2B | Bed/Bath3 / 2 | 1182Square feet | Monthly Rent$1,944 -to $3,661 | ||||
**Floor plans are an artist’s interpretation. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please call our leasing office for details.